MF025
Carry Around Carbon Wheelchair
Weight: 9.0kg
(includes: wheelchair frame set, front fork/guide wheel, rear wheel)
Travel Weight: 6.5kg
Specification
MF025 Specification
| Specification | 14" | 16" | 18" |
|---|---|---|---|
| Castors | 4" | ||
| Rear wheel | 24" | ||
| A | Seat width | 330 | 380 | 430 |
| B | Unfolding width | 520 | 570 | 620 |
| C | Folding width | 320 | ||
| D | Total length | 940 | ||
| E | Total height | 775 | ||
| F | Seat angle | 10° | ||
| G | Back angle | 90° ~ 100° (in increments of 10°) | ||
| H | Seat height- Rear | 430 | ||
| K | Seat height- Front | 490 | ||
| L | Seat depth | 348~428 (in increments of 12mm) | ||
| M | Inner width | 246 | 296 | 346 |
| N | Back height | 320 \ 350 \ 380 | ||
| K | Pedal height | 80~140 (in increments of 15mm) | ||
| S | Frame height | 485 | ||
| T | Frame length | 750 | ||
| Maximum load | 100kg |




